Renegade Student Residences
Architectural
(click to expand/collapse)

Name | Size | |||
A0.00 | 630.0 KB | |||
A0.01 | 2.1 MB | |||
A1.01 | 1.3 MB | |||
A1.02 | 384.1 KB | |||
A1.03 | 479.1 KB | |||
A1.03A | 1.2 MB | |||
A1.03B | 1.4 MB | |||
A1.03C | 1.4 MB | |||
A1.03D | 1.4 MB | |||
A1.03E | 1.8 MB | |||
A1.05 | 565.1 KB | |||
A1.05A | 367.2 KB | |||
A1.07 | 526.1 KB | |||
A2.01 | 408.0 KB | |||
A2.02 | 194.6 KB | |||
A2.10 | 465.6 KB | |||
A2.20 | 302.5 KB | |||
A3.01 | 336.7 KB | |||
A3.10 | 223.9 KB | |||
A3.10A | 236.3 KB | |||
A3.11 | 241.0 KB | |||
A3.12 | 239.2 KB | |||
A3.13 | 291.9 KB | |||
A3.14 | 300.3 KB | |||
A3.14A | 294.1 KB | |||
A3.15 | 277.4 KB | |||
A3.15A | 288.1 KB | |||
A3.16 | 275.3 KB | |||
A3.17 | 290.6 KB | |||
A3.18 | 286.7 KB | |||
A3.19 | 277.2 KB | |||
A3.20 | 307.2 KB | |||
A3.20A | 304.5 KB | |||
A3.21 | 288.6 KB | |||
A3.22 | 217.5 KB | |||
A3.23 | 218.0 KB | |||
A3.24 | 262.0 KB | |||
A3.25 | 276.5 KB | |||
A3.26 | 294.6 KB | |||
A4.10 | 2.0 MB | |||
A4.10A | 1.4 MB | |||
A4.10B | 635.0 KB | |||
A4.10C | 381.1 KB | |||
A4.10D | 646.2 KB | |||
A4.10E | 515.7 KB | |||
A4.10F | 343.5 KB | |||
A4.10G | 439.7 KB | |||
A4.11 | 1.1 MB | |||
A4.11A | 714.7 KB | |||
A4.11B | 489.0 KB | |||
A4.11C | 784.1 KB | |||
A4.12 | 614.7 KB | |||
A4.12A | 514.6 KB | |||
A4.12B | 323.1 KB | |||
A4.12C | 482.5 KB | |||
A4.13 | 639.1 KB | |||
A4.13A | 529.4 KB | |||
A4.13B | 316.5 KB | |||
A4.13C | 509.6 KB | |||
A4.14 | 626.9 KB | |||
A4.14A | 526.5 KB | |||
A4.14B | 316.0 KB | |||
A4.14C | 490.9 KB | |||
A4.15 | 1.6 MB | |||
A4.15A | 843.4 KB | |||
A4.15B | 880.7 KB | |||
A4.15C | 880.0 KB | |||
A4.16 | 570.0 KB | |||
A4.16A | 363.9 KB | |||
A4.16B | 332.8 KB | |||
A4.16C | 394.7 KB | |||
A5.01 | 2.8 MB | |||
A5.10 | 718.4 KB | |||
A5.20 | 751.5 KB | |||
A5.21 | 373.2 KB | |||
A6.11 | 335.0 KB | |||
A6.11A | 521.8 KB | |||
A6.12 | 328.0 KB | |||
A6.12A | 518.9 KB | |||
A6.13 | 317.9 KB | |||
A6.13A | 509.5 KB | |||
A6.14 | 286.0 KB | |||
A6.14A | 518.2 KB | |||
A6.15 | 274.1 KB | |||
A6.15A | 444.0 KB | |||
A6.21 | 483.6 KB | |||
A6.22 | 399.2 KB | |||
A7.01 | 562.0 KB | |||
A7.02 | 218.5 KB | |||
A7.03 | 374.8 KB | |||
A7.04 | 383.1 KB | |||
A7.05 | 287.6 KB | |||
A9.10 | 458.9 KB | |||
A9.11 | 378.2 KB | |||
GA1.05 | 684.2 KB | |||
GA2.01 | 314.8 KB | |||
GA2.02 | 197.7 KB | |||
GA4.11 | 299.9 KB | |||
GA4.12 | 191.7 KB | |||
GA4.13 | 191.8 KB | |||
GA4.14 | 193.9 KB | |||
GA4.15 | 564.5 KB | |||
GA5.10 | 1.3 MB | |||
GA8.10 | 814.7 KB | |||
GA8.11 | 217.5 KB |
Electrical
(click to expand/collapse)

Name | Size | |||
E3.01 | 409.4 KB | |||
E3.02 | 519.7 KB | |||
E3.03 | 467.9 KB | |||
E3.04 | 489.8 KB | |||
E3.05 | 422.0 KB | |||
E3.06 | 354.3 KB | |||
E4.11A | 568.6 KB | |||
E4.11B | 944.0 KB | |||
E4.11C | 667.7 KB | |||
E4.12A | 552.6 KB | |||
E4.12B | 411.4 KB | |||
E4.12C | 542.4 KB | |||
E4.13A | 573.4 KB | |||
E4.13B | 412.7 KB | |||
E4.13C | 543.9 KB | |||
E4.14A | 572.2 KB | |||
E4.14B | 409.0 KB | |||
E4.14C | 540.6 KB | |||
E4.15A | 572.1 KB | |||
E4.15B | 708.3 KB | |||
E4.15C | 542.2 KB | |||
E4.50 | 421.1 KB | |||
E4.51 | 318.5 KB | |||
E4.52 | 919.9 KB | |||
E5.00 | 3.9 MB | |||
E5.01 | 2.6 MB | |||
E5.02 | 3.0 MB | |||
E5.03 | 2.3 MB | |||
E5.04 | 1.0 MB | |||
E6.00 | 345.6 KB | |||
E6.01 | 512.4 KB | |||
E7.00 | 311.9 KB | |||
E7.01 | 313.6 KB |
Mechanical
(click to expand/collapse)

Name | Size | |||
M3.01 | 378.5 KB | |||
M3.02 | 454.9 KB | |||
M3.03 | 418.1 KB | |||
M3.04 | 420.0 KB | |||
M3.05 | 380.9 KB | |||
M3.06 | 327.0 KB | |||
M4.11A | 573.3 KB | |||
M4.11B | 518.9 KB | |||
M4.11C | 613.7 KB | |||
M4.12A | 550.6 KB | |||
M4.12B | 401.4 KB | |||
M4.12C | 537.3 KB | |||
M4.13A | 563.2 KB | |||
M4.13B | 401.6 KB | |||
M4.13C | 536.3 KB | |||
M4.14A | 563.1 KB | |||
M4.14B | 411.3 KB | |||
M4.14C | 535.2 KB | |||
M4.15A | 564.7 KB | |||
M4.15B | 708.1 KB | |||
M4.15C | 537.3 KB | |||
M4.50 | 410.1 KB | |||
M4.51 | 312.0 KB | |||
M4.52 | 587.7 KB | |||
M5.00 | 294.2 KB | |||
M5.01 | 286.6 KB | |||
M6.00 | 385.8 KB | |||
M6.01 | 384.9 KB | |||
M6.02 | 368.7 KB | |||
MEP1.00 | 322.0 KB | |||
MEP1.01 | 1.0 MB | |||
MEP4.16A | 329.2 KB | |||
MEP4.16B | 334.2 KB | |||
MEP4.16C | 340.0 KB |
Plumbing
(click to expand/collapse)

Name | Size | |||
P3.01 | 359.6 KB | |||
P3.02 | 428.9 KB | |||
P3.03 | 400.8 KB | |||
P3.04 | 405.7 KB | |||
P3.05 | 365.1 KB | |||
P3.06 | 322.9 KB | |||
P4.10A | 598.5 KB | |||
P4.10B | 530.5 KB | |||
P4.10C | 649.3 KB | |||
P4.11A | 602.7 KB | |||
P4.11B | 530.5 KB | |||
P4.11C | 650.3 KB | |||
P4.12A | 576.5 KB | |||
P4.12B | 407.5 KB | |||
P4.12C | 563.0 KB | |||
P4.13A | 585.2 KB | |||
P4.13B | 413.2 KB | |||
P4.13C | 563.0 KB | |||
P4.14A | 583.3 KB | |||
P4.14B | 408.0 KB | |||
P4.14C | 561.7 KB | |||
P4.15A | 605.5 KB | |||
P4.15B | 721.1 KB | |||
P4.15C | 583.1 KB | |||
P4.50 | 400.0 KB | |||
P4.51 | 319.5 KB | |||
P5.00 | 293.8 KB | |||
P5.01 | 3.3 MB | |||
P5.52 | 595.4 KB | |||
P6.00 | 426.9 KB | |||
P6.01 | 435.0 KB | |||
P6.02 | 4.3 MB | |||
P7.00 | 406.7 KB | |||
P7.01 | 455.3 KB | |||
P7.02 | 363.4 KB | |||
P7.03 | 389.2 KB |
Structural
(click to expand/collapse)

Name | Size | |||
S0.1 | 3.8 MB | |||
S0.2 | 2.1 MB | |||
S0.3 | 1.8 MB | |||
S0.4 | 1.9 MB | |||
S0.5 | 892.7 KB | |||
S0.6 | 1.3 MB | |||
S0.7 | 1.7 MB | |||
S1.1A | 605.0 KB | |||
S1.1C | 490.4 KB | |||
S2.1 | 705.5 KB | |||
S2.1C | 580.5 KB | |||
S2.2A | 659.8 KB | |||
S2.2C | 562.0 KB | |||
S2.3A | 713.9 KB | |||
S2.3C | 567.9 KB | |||
S2.4A | 666.3 KB | |||
S2.4C | 558.6 KB | |||
S2.5A | 866.2 KB | |||
S2.5C | 659.0 KB | |||
S3.1 | 469.6 KB | |||
S3.2 | 425.5 KB | |||
S3.3 | 273.7 KB | |||
S3.4 | 302.6 KB | |||
S3.5 | 328.7 KB | |||
S3.6 | 347.0 KB | |||
S3.7 | 248.7 KB | |||
S3.8 | 243.7 KB | |||
S3.9 | 207.0 KB | |||
S3.10 | 304.4 KB | |||
S3.11 | 246.4 KB | |||
S3.12 | 269.8 KB | |||
S3.13 | 212.6 KB | |||
S4.1 | 1.1 MB | |||
S5.1 | 1.5 MB | |||
S5.2 | 1.3 MB | |||
S6.1 | 1.6 MB | |||
S6.2 | 296.5 KB | |||
SG0.1 | 2.5 MB | |||
SG0.2 | 1.1 MB | |||
SG0.3 | 1.9 MB | |||
SG0.4 | 1.8 MB | |||
SG1.1 | 598.7 KB | |||
SG1.2 | 443.5 KB | |||
SG1.3 | 368.0 KB | |||
SG1.4 | 318.5 KB | |||
SG1.5 | 430.7 KB | |||
SG2.1 | 920.8 KB | |||
SG2.2 | 840.5 KB | |||
SG3.1 | 1.3 MB | |||
SG3.2 | 278.2 KB | |||
SG4.1 | 1.1 MB | |||
SP3.00 | 146.5 KB | |||
SP3.02 | 461.4 KB | |||
SPE0.01 | 393.5 KB | |||
SPE0.02 | 248.8 KB | |||
SPE1.01 | 333.4 KB | |||
SPE1.02 | 341.0 KB | |||
SPE2.01 | 236.4 KB | |||
SPE2.02 | 443.3 KB | |||
SPE2.03 | 424.9 KB | |||
SPE2.04 | 416.4 KB | |||
SPE2.05 | 357.2 KB | |||
SPE3.01 | 490.4 KB | |||
SPE3.03 | 494.1 KB | |||
SPE3.04 | 237.7 KB | |||
SPE4.02 | 292.1 KB | |||
SPE5.01 | 491.3 KB | |||
SPE5.02 | 433.4 KB | |||
SPE5.03 | 377.3 KB | |||
SPE5.04 | 240.7 KB |