GULF SPECIMENS MARINE LABORATORY NEW CLASSROOM
100% CD's
ADD 1
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| ADDENDUM #1 | 436.3 KB | |||
| GSC Finish Sched | 52.9 KB | |||
| GULF SPECIMENS MARINE LABORATORY NEW CLASSROOM BUILDING | 629.2 KB | |||
| RFI 1 Bid Clarifications | 272.4 KB | |||
| Sherwin Williams Dry Erase Coating | 187.6 KB | |||
| VANITY | 73.9 KB |
ADD 2
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| Door Schedule w ALTERNATE | 215.8 KB | |||
| Entry | 11.7 MB | |||
| Gulf Specimens Addendum 2 | 408.7 KB | |||
| office 2 | 1.3 MB | |||
| RFI 2 Bid Clarifications | 259.9 KB |
Architectural
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| GULF SPECIMENS MARINE LABORATORY NEW CLASSROOM BUILDING SS | 4.4 MB |
Bid Clarifications
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| ADDENDUM #1 | 436.3 KB | |||
| Bid Clarifications | 271.2 KB | |||
| GSC Finish Sched | 52.9 KB | |||
| GULF SPECIMENS MARINE LABORATORY NEW CLASSROOM BUILDING | 629.2 KB | |||
| Letterhead1 | 196.3 KB | |||
| RFI 1 Bid Clarifications | 272.4 KB | |||
| Sherwin Williams Dry Erase Coating | 187.6 KB | |||
| VANITY | 73.9 KB |
Bid Form
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| Contractor's_Proposal_Letter_(Low_Bid) | 221.0 KB |
Electrical
(click to expand/collapse)
(click to expand/collapse)
Instructions
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| General Intructions to Bidders | 111.7 KB |
Mechanical
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| MP01-M1-00 | 1.0 MB | |||
| MP02-M2-00 | 639.3 KB |
Plumbing
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| PP01-P1-00 | 1.2 MB | |||
| PP02-P2-00 | 569.4 KB | |||
| PP02-P3-00 | 469.7 KB |
Structural
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| Gulf Specimens Lab Permit Drawings (S&S) | 6.8 MB |

