FSU Denny's Renovation
100% Contruction Documents
Architectural
(click to expand/collapse)

Name | Size | |||
1 COVER | 134.7 KB | |||
A001 ASI 1 | 156.4 KB | |||
A002 | 136.4 KB | |||
A003 | 67.0 KB | |||
A100 ASI 2 | 248.3 KB | |||
A101 | 189.5 KB | |||
A102 ASI 2 | 270.5 KB | |||
A400 ASI 2 | 196.7 KB | |||
AD100 | 473.8 KB | |||
AD101 ASI 1 | 222.9 KB |
ASI 1
(click to expand/collapse)

Name | Size | |||
A001 ASI 1 | 156.4 KB | |||
A100 ASI 1 | 229.5 KB | |||
A102 ASI 1 | 273.9 KB | |||
A400 ASI 1 | 195.5 KB | |||
AD101 ASI 1 | 222.9 KB | |||
E101 ASI 1 | 131.8 KB | |||
E200 ASI 1 | 201.9 KB | |||
E300 ASI 1 | 201.6 KB | |||
FP200 ASI 1 | 277.0 KB |
ASI 2
(click to expand/collapse)

Name | Size | |||
A100 ASI 2 | 248.3 KB | |||
A102 ASI 2 | 270.5 KB | |||
A400 ASI 2 | 196.7 KB | |||
E300 ASI 2 | 200.2 KB |
Electrical
(click to expand/collapse)

Name | Size | |||
E100 | 125.0 KB | |||
E101 ASI 1 | 131.8 KB | |||
E102 | 149.5 KB | |||
E200 ASI 1 | 201.9 KB | |||
E300 ASI 1 | 201.6 KB | |||
E400 | 117.6 KB | |||
E401 | 119.1 KB | |||
E402 | 105.7 KB |
Fire Protection
(click to expand/collapse)

Name | Size | |||
FP100 | 112.1 KB | |||
FP200 ASI 1 | 277.0 KB | |||
FP300 | 96.4 KB |
Mechanical
(click to expand/collapse)

Plumbing
(click to expand/collapse)
